Jockey SS12
₹399.00 – ₹489.00
Bra Sizes
How to measure
Chest / Bust :Measure around the fullest part of the bust, keeping the tape parallel to the floor.
HOW TO MEASURE
BRA SIZE | UNDER BUST | OVER BUST |
---|---|---|
CM | CM | |
28 A | 59-62 | 72-74 |
28 B | 59-62 | 74-76 |
28 C | 59-62 | 76-78 |
28 D | 59-62 | 78-80 |
28 DD | 59-62 | 80-82 |
28 E | 59-62 | 82-84 |
28 F | 59-62 | 85-88 |
28 FF | 59-62 | 89-92 |
28 G | 59-62 | 93-96 |
28 H | 59-62 | 97-100 |
30 A | 63-67 | 77-79 |
30 B | 63-67 | 79-81 |
30 C | 63-67 | 81-83 |
30 D | 63-67 | 83-85 |
30 DD | 63-67 | 85-88 |
30 E | 63-67 | 88-91 |
30 F | 63-67 | 92-95 |
30 FF | 63-67 | 96-99 |
30 G | 63-67 | 100-103 |
30 H | 63-67 | 104-107 |
32 A | 68-72 | 82-84 |
32 B | 68-72 | 84-86 |
32 C | 68-72 | 86-88 |
32 D | 68-72 | 88-90 |
32 DD | 68-72 | 90-93 |
32 E | 68-72 | 94-97 |
32 F | 68-72 | 98-100 |
32 FF | 68-72 | 101-104 |
32 G | 68-72 | 105-108 |
32 H | 68-72 | 109-112 |
34 A | 73-77 | 87-89 |
34 B | 73-77 | 89-91 |
34 C | 73-77 | 91-93 |
34 D | 73-77 | 93-96 |
34 DD | 73-77 | 97-100 |
34 E | 73-77 | 101-104 |
34 F | 73-77 | 105-108 |
34 FF | 73-77 | 109-112 |
34 G | 73-77 | 113-116 |
34 H | 73-77 | 117-120 |
36 A | 78-82 | 92-94 |
36 B | 78-82 | 94-96 |
36 C | 78-82 | 96-98 |
36 D | 78-82 | 98-101 |
36 DD | 78-82 | 102-105 |
36 E | 78-82 | 106-109 |
36 F | 78-82 | 110-113 |
36 FF | 78-82 | 114-117 |
36 G | 78-82 | 118-121 |
36 H | 78-82 | 122-125 |
38 A | 83-87 | 97-99 |
38 B | 83-87 | 99-101 |
38 C | 83-87 | 101-103 |
38 D | 83-87 | 103-106 |
38 DD | 83-87 | 107-110 |
38 E | 83-87 | 111-114 |
38 F | 83-87 | 115-118 |
38 FF | 83-87 | 119-122 |
38 G | 83-87 | 123-126 |
38 H | 83-87 | 127-130 |
40 A | 88-92 | 102-104 |
40 B | 88-92 | 104-106 |
40 C | 88-92 | 106-108 |
40 D | 88-92 | 108-111 |
40 DD | 88-92 | 112-115 |
40 E | 88-92 | 116-119 |
40 F | 88-92 | 120-123 |
40 FF | 88-92 | 124-127 |
40 G | 88-92 | 128-131 |
40 H | 88-92 | 132-135 |
42 A | 93-97 | 107-109 |
42 B | 93-97 | 109-111 |
42 C | 93-97 | 111-113 |
42 D | 93-97 | 113-116 |
42 DD | 93-97 | 117-120 |
42 E | 93-97 | 121-124 |
42 F | 93-97 | 125-128 |
42 FF | 93-97 | 129-132 |
42 G | 93-97 | 133-136 |
42 H | 93-97 | 137-140 |
44 A | 98-102 | 112-114 |
44 B | 98-102 | 114-116 |
44 C | 98-102 | 116-118 |
44 D | 98-102 | 118-121 |
44 DD | 98-102 | 122-125 |
44 E | 98-102 | 126-129 |
44 F | 98-102 | 130-133 |
44 FF | 98-102 | 134-137 |
44 G | 98-102 | 138-141 |
44 H | 98-102 | 142-145 |
46 A | 103-107 | 117-119 |
46 B | 103-107 | 119-121 |
46 C | 103-107 | 121-123 |
46 D | 103-107 | 123-126 |
46 DD | 103-107 | 127-130 |
46 E | 103-107 | 131-134 |
46 F | 103-107 | 135-138 |
46 FF | 103-107 | 139-142 |
46 G | 103-107 | 143-146 |
46 H | 103-107 | 147-150 |
Soft Cup Bra
SKU: ss12
Categories: BRA, UNDER GARMENTS
- Material Composition : 92% Cotton, 8% Lycra
- Super combed Cotton Elastane stretch fabric
- Non-padded seamless cups
- Wirefree for light fit & comfort all day long
- Full front coverage
- Camisole styling
- Soft and smooth adjustable straps
- Straight back with back closure
- Label free for all day comfort
Elastane stretch fabric – Spandex/ Lycra fibre is added to this Jockey product, for extra stretch to support your lifestyle. | |
Super Combed Cotton – Fibre yarns used to make this Jockey product undergo additional processing to make it softer and smoother than regular cotton. |
Normal Wash At 40cDo not dry cleanDo not bleachLine dry in shade
Size | 30, 32, 34, 36, 38, 40, 42, 44, 46 |
---|---|
Cups | B, C, D, E, F, G |
Colour | Beet Red, Blue, Blush Pink, Deep Cobalt, Dove, Estate Blue, Green Jiteal, Heather Rose, Jteal, Lt Grey Mel, Nude, Peach Blossom, Rose, White, Black, Skin, Coral, Gray, Marun, Raspberry, Coffee, Peach, Navy Blue, Pink, Burgandy, Dark Pink, Magenta, Rani, Red, Ruby, Scarlet, Tomato |
Be the first to review “Jockey SS12” Cancel reply
Most orders are dispatched in 2 days. Products are well packed and covered with outer paper so they can be protected from any possible damage or temper. You will be updated about your order at every stage.
Reviews
There are no reviews yet.